Articles
Atherstone, St Mary, Warwickshire |
||
![]() |
Bells: | 8; 8-1-6 in A |
| Grid Reference: | 140/309980 | |
| Postcode: | CV9 1EY | |
| District: | Coventry | |
| Peals: | Felstead Database | |
| Practice Night: | Wednesday 7:30pm - 8:45pm | |
| Service Ringing: | Sunday 10:30am-11:00am | |
| Contact: | Mr F Gilbert 39 Holte Road, Atherstone, Warwickshire CV9 1HN | |
History
The church is set in the Market Place and is therefore easy to find. It is a pleasant church that is worth a short viewing before ringing.
This ring of bells replaced a single bell in 1960 and are very nice indeed. The listed old bell - by John de Stafford c.1360, diamater of 45.75" and weighing about 16 cwt in E (648.0Hz)- is preserved in the church. Its canons were removed and it was drilled through the crown in 1901 when Taylors provided new ringing fittings.
Unfortunately, due to the proximity of houses, etc. the bells are unavailable for peals and, usually, quarters. Requests for visits should be made allowing for some flexibility in timing.
There is parking in the Market Place.
Details of the bellsJohn Taylor & Co, Loughborough |
||||||
| 1 | John Taylor & Co, Loughborough | 1960 | 2-3-15 | 22.50" | 1766.0Hz | (A+6c) |
| 2 | John Taylor & Co, Loughborough | 1960 | 3-1-00 | 23.50" | 1677.0Hz | (G#+16c) |
| 3 | John Taylor & Co, Loughborough | 1960 | 3-1-13 | 24.50" | 1479.0Hz | (F#-1c) |
| 4 | John Taylor & Co, Loughborough | 1960 | 3-1-26 | 25.50" | 1315.5Hz | (E-4c) |
| 5 | John Taylor & Co, Loughborough | 1960 | 4-1-00 | 27.625" | 1169.0Hz | (D-8c) |
| 6 | John Taylor & Co, Loughborough | 1960 | 4-3-25 | 29.125" | 1102.0Hz | (C#-11c) |
| 7 | John Taylor & Co, Loughborough | 1960 | 6-0-10 | 31.625" | 978.5Hz | (B-16c) |
| 8 | John Taylor & Co, Loughborough | 1960 | 8-1-06 | 35.50" | 871.0Hz | (A-18c) |

