Articles
Alderminster, St Mary Holy Cross, Warwickshire |
||
![]() |
Bells: | 6; 12-0-26 in F |
| Grid Reference: | 151/230486 | |
| Postcode: | CV37 8PF | |
| District | Warwick | |
| Peals | Felstead Database | |
| Recording | ||
| Practice Night: | ||
| Service Ringing: | ||
| Contact: | David Coton, Horseshoe Cottage, Tithe Barn Court, Alderminster CV37 8NX Tel: 01789 450661. | |
History
This is a central towered church on the main road through the village. The bells are rung from a ringing chamber with quite a low ceiling and are very loud inside. They go quite well. The 6-bell frame is believed to be by Alfred White in 1870, though the treble pit remained empty. The fittings are by Taylors in 1939 when the treble was finally added. The treble is flat headed, the fifth has had its canons removed and the rest have metal headstocks with a wooden pad between it and the canons. The back 5 have all been one-eighted turned.
There is a car park beside the church, to the left as you look from the main road, and the outside entrance can be seen from it. The village was transferred to Warwickshire from Worcestershire in 1931.
Details of the Bells |
||||||
| 1 | John Taylor & Co, Loughborough | 1939 | 4-1-21 | 28.00" | 1196.0Hz | (D+31c) |
| 2 | Abraham Rudhall I, Gloucester | 1714 | 5-2-12 | 30.25" | 1067.0Hz | (C+34c) |
| 3 | Henry Bagley I, Chacombe | 1653 | 5-3-18 | 31.875" | 950.0Hz | (Bb+33) |
| 4 | Henry Bagley I, Chacombe | 1658 | 7-2-21 | 35.375" | 897.0Hz | (A+33c) |
| 5 | Abraham Rudhall I, Gloucester | 1716 | 9-1-17 | 37.75" | 799.0Hz | (G+33c) |
| 6 | Henry Bagley I, Chacombe | 1676 | 12-0-26 | 41.75" | 712.0Hz | (F+33c) |

