Articles
Butlers Marston, SS Peter & Paul, Warwickshire |
||
![]() |
Bells: | 6; 14-0-20 in G (GF) |
| Grid Reference: | 151/321500 | |
| Postcode: | CV35 0NB | |
| District: | Warwick | |
| Peals: | Felstead Database | |
| Practice Night: | None | |
| Service Ringing: | ||
| Contact: | Mr Steven Cadd, 3 Town Ground, Butlers Marston, Warwick CV35 0NN | |
History Of The Bells
Another lovely rural church in South Warwickshire. Ringing is from the ground floor, through an ancient archway.
The bells are a nice ring that are easy to handle. The original five were rehung by Taylors in 1891 in a composite frame, with wooden base timbers and heads and iron "H" Sections. The frame was extended and all the existing bells were rehung on ball bearings in 1948 by Taylors when the treble was added. At this time the poor sounding fifth, a Henry Bagley I bell of 1652 like the fourth, was recast. The Taylor bells were cast without canons and those of the other bells have been removed. The old bells have all been quarter turned.
Details Of The Bells |
||||||
| 1 | John Taylor & Co, Loughborough | 1948 | 4-2-22 | 27.625" | 1297.0Hz | (E-28c) |
| 2 | Henry Bagley I, Chacombe | 1662 | 5-0-02 | 30.00" | 1156.0Hz | (D-28c) |
| 3 | Robert Hendley, Gloucester | c.1500 | 6-0-06 | 32.25" | 1030.0Hz | (C-28c) |
| 4 | Henry Bagley I, Chacombe | 1652 | 7-0-26 | 34.00" | 971.0Hz | (B-30c) |
| 5 | John Taylor & Co, Loughborough | 1948 | 10-1-01 | 37.50" | 866.0Hz | (A-28c) |
| 6 | Edward Newcombe & Watts, Leicester | c.1590 | 14-0-20 | 43.125" | 770.0Hz | (G-31c) |

