Articles
Bilton, St Mark, Warwickshire |
||
![]() |
Bells: | 6; 9-0-25 in Ab |
| Grid Reference: | 140/487739 | |
| Postcode: | CV22 7RN | |
| District: | Rugby | |
| Peals: | Felstead Database | |
| Recordings: | Before Restoration After Restoration |
|
| Practice Night: | Monday 7:30pm-9:00pm | |
| Service Ringing: | Sunday 9:15am-10:00am | |
| Contact: | Mrs S A Idle 251 Bilton Road, Rugby CV22 7EQ This email address is being protected from spambots. You need JavaScript enabled to view it. | |
History Of The Bells
On the south edge of Rugby, Bilton remains a village in its own right and its church spire is prominent from some distance. The bells were an old 5 with a modern treble added. The frame and fittings are by Taylor, 1948 with wooden headstocks on the back five. The 5th was heavier than the tenor.
The Sanders bell was given by the Countess of Warwick (d.1731), wife of the 6th Earl of Warwick (d.1701) who had married subsequently Joseph Addison (of the Spectator).
A scheme has recently taken place to replace the tenor with a more suitable bell and to retune the others, retuning not being allowed in the 1948 scheme. The bells were removed to Taylors removed in early January 2008 and returned in time for Easter.
The entrance is from inside the church and there is a large car park close by.
Details of the bells |
||||||
| 1 | John Taylor, Co, Loughborough | 1948 | 3-3-09 | 26.00" | 1374.0Hz | (E-29c) |
| 2 | Richard Sanders, Bromsgrove | 1722 | 4-0-17 | 27.625" | 1223.0Hz | (D#-30c) |
| 3 | John Sturdy or John Keble London | c.1450 | 4-0-22 | 28.50" | 1085.0Hz | (C#-37c) |
| 4 | John Danyell, London | c.1460 | 5-0-02 | 30.50" | 1025.0Hz | (B#-36c) |
| 5 | John Danyell, London | c.1460 | 7-0-12 | 33.75" | 917.0Hz | (A#-29c) |
| 6 | Taylors, Eayre & Smith, Ltd, Loughborough | 2008 | 9-0-25 | 37.25" | 816.5Hz | (G#-30c) |

